
Oct 13, 2025 EOD
Mahanagar Telephone Nigam Ltd | Industry : (Telecom-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 500108 | NSE Symbol: | MTNL | P/E(TTM): | 0.00 |
ISIN Demat: | INE153A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -427.55 | Market Cap(₹Cr.): | 2,704.59 | Face Value(₹): | 10.00 |
Mahanagar Telephone Nigam Ltd | ||
---|---|---|
Industry : (Telecom-Service) | ||
BSE Code: | 500108 | |
NSE Symbol: | MTNL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE153A01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -427.55 | |
Market Cap(₹Cr.): | 2,704.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
42.65
|
42.70
|
Prev Close(₹) |
42.93
|
42.95
|
Volume |
50755
|
991499
|
Today's Range(₹) |
42.92 - 42.40
|
42.93 - 42.35
|
52-Week Range(₹) |
61.89 - 42.40
|
61.87 - 37.42
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
42.469999999999999(x 145)
|
42.469999999999999(x 145)
|